Features
- Bluetooth 5.2 Classical/BLE Proprietary double-mode RF SoC
- UART programming and data interface (baudrate can up to 921600 bps)
- I²C/USB interfaces
- Digital Peripherals
- Two-wire Master (I²C compatible), up to 400 kbps
- LED drive capability
- AES256 HW encryption
- USB 2.0 fullspeed, 4Eps, support host mode
- Dual Core Digital Architecture
- ARM Cortex-M0 Core for application
- CPU clock speed up to 192 MHz
- 2.4GHz Transceiver
- Single-end RFIO
- -95 dBm in BLE mode
- Support 250 kbps, 1/2/3 Mbps data rates
- Tx Power 0 dBm
- Postage stamp sized form factor
- Working current is 5 mA
- Support External Antenna
- RoHS compliant
Applications
- Health Thermometer
- Heart Rate
- Blood Pressure
- Proximity
Specifications
Categories | Features | Implementation |
Wireless Specification | Bluetooth Version | Bluetooth v5.2 Dual mode |
Frequency | 2.400 ~ 2.480 GHz | |
Transmit Power | +5 dBm (Maximum) | |
Receive Sensitivity | -95 dBm @ 0.1% BER (BLE mode) | |
Modulation | GFSK, π/4 DQPSK, 8DPSK | |
Raw Data Rates (Air) | 3 Mbps | |
Host Interface and Peripherals | UART Interface | TX, RX, Supports Automatic Flow Control (CTS and RTS lines). |
General Purpose I/O | ||
Default 115200, N, 8, 1 | ||
Baudrate support from 1200 to 921600 | ||
5, 6, 7, 8 data bit character | ||
GPIO | 8 (maximum – configurable) lines | |
I²C Interface | 1 (configurable from GPIO total). Up to 400 kbps | |
Profiles | Classic Bluetooth | Support |
Bluetooth Low Energy | Support | |
Maximum Connections | Classic Bluetooth | 1 Client |
Bluetooth Low Energy | 1 Client | |
FW upgrade | Jlink | |
Supply Voltage | Supply | 3.3V ~ 3.6V |
Power Consumption | Working current 5 mA | |
Physical | Dimensions (mm) | 13 × 26.9 × 2.4; Pad Pitch 1.5 |
Environmental | Operating | -10°C ~ +85°C |
Storage | -20°C ~ +85°C | |
Miscellaneous | Lead Free | Lead-free and RoHS compliant |
Warranty | One Year | |
Humidity | 10% ~ 90% non-condensing | |
MSL grade: | MSL 3 | |
ESD grade: | Human Body Model: Class 2 Machine Model: Class B |
Firmware
Firmware No. | Application | Profiles |
---|---|---|
FSC-BT986 | Data | SPP, BLE, HID, OTA |
FSC-BT986 | HC-05 | SPP, BLE, OTA |
FSC-BT986 | Printer | SPP, BLE, HID, OTA |
FSC-BT986 | Other | Customization |