Features
- Operate at 2.4G&5GHz frequency bands
- 802.11 b/g/n/a + Bluetooth V2.1+EDR and BT 5.2
- Enterprise level security which can apply WPA/WPA2/WPA3
- Wi-Fi 1T1R allow data rates supporting up to 150 Mbps PHY rates
- SDIO 2.0 for Wi-Fi and UART for BT5.2
- PCM interface for audio data transmission via BT controller
- Compatible with Bluetooth v2.1+EDRand V2 system
- Supports BLE 4.0, BT 5.2 dual mode
Applications
- Audio and video system
- Measurement systems
- PND
Specifications
Features | Implementation |
---|---|
Model Name | FSC-BW2231 |
Product Description | Support Wi-Fi/Bluetooth functionalities |
Dimensions (mm) | 12 × 12 × 2.3 |
Wi-Fi Interface | Support SDIO V1.1/2.0 |
BT Interfaces | UART, PCM |
OS supported | Android, Linux, Win CE, iOS, XP, Win7, Win10 |
Operating Temperature | -40°C ~ +85°C |
Storage temperature | -40°C ~ +85°C |
Supply Voltage | 3.15V ~ 3.45V (Peak Current: 300mA) |
VDD_IO | 1.7V ~ 3.45V (Peak Current: 100mA) |
Miscellaneous | Lead-free and RoHS compliant Warranty - One Year |
Humidity | 10% ~ 90% non-condensing |
MSL grade: | MSL 3 |
ESD grade: | Human Body Model: Pass ±3500V, all pins Charge device model: Pass ±500V, all pins |
Bluetooth | |
Bluetooth Standard | Bluetooth V5.2 |
Frequency Band | 2.402 ~ 2.480 GHz |
Interfaces | UART, PCM |
Modulation | GFSK, π/4-DQPSK, 8-DPSK |
Transmit Power | +8 dBm (Max.) |
Antenna Reference | Small antennas with 0 ~ 2 dBi peak gain |
Number of Channels | 79 channels |
Receiver | Sensitivity @ BER = 0.1% for GFSK (1Mbps) -92 dBm Sensitivity @ BER = 0.01% for π/4-DQPSK (2Mbps) -86 dBm Sensitivity @ BER = 0.01% for 8DPSK (3Mbps) -85 dBm |
Maximum Input Level | GFSK (1 Mbps): -20 dBm π/4-DQPSK (2 Mbps) : -20 dBm |
Wi-Fi 2.4GHz | |
WLAN Standard | IEEE 802.11b/g/n Wi-Fi compliant |
Frequency Range | 2.400 ~ 2.4835 GHz (2.4GHz ISM Band) |
Number of Channels | 2.4GHz:Ch1 ~ Ch14 |
Output Power | 802.11b / 11Mbps: +17 dBm ± 2 dB, EVM ≤ -9 dB 802.11g / 54Mbps: +15 dBm ± 2 dB, EVM ≤ -25 dB 802.11n / MCS7: +14 dBm ± 2 dB, EVM ≤ -28 dB |
Spectrum Mask | Meet with IEEE standard |
Freq. Tolerance | ±20 ppm |
SISO Receive Sensitivity (11b, 20 MHz) @ 8% PER | 1Mbps PER @ -92 dBm, EVM ≤ -83 dB 2Mbps PER @ -90 dBm, EVM ≤ -80 dB 5.5Mbps PER @ -87dBm EVM ≤ -79 dB 11Mbps PER @ -85 dBm EVM ≤ -76 dB |
SISO Receive Sensitivity (11g, 20 MHz) @ 10% PER | 6Mbps PER @ -89 dBm, EVM ≤ -85 dB 9Mbps PER @ -88 dBm, EVM ≤ -84 dB 12Mbps PER @ -87 dBm, EVM ≤ -82 dB 18Mbps PER @ -84 dBm, EVM ≤ -80 dB 24Mbps PER @ -81 dBm, EVM ≤ -77 dB 36Mbps PER @ -78 dBm, EVM ≤ -73 dB 48Mbps PER @ -73 dBm, EVM ≤ -69 dB 54Mbps PER @ -71 dBm, EVM ≤ -68 dB |
SISO Receive Sensitivity (11n, 20 MHz) @ 10% PER | MCS=0 PER @ -89 dBm, EVM ≤ -85 dB MCS=1 PER @ -86 dBm, EVM ≤ -82 dB MCS=2 PER @ -84 dBm, EVM ≤ -80 dB MCS=3 PER @ -80 dBm, EVM ≤ -77 dB MCS=4 PER @ -77 dBm, EVM ≤ -73 dB MCS=5 PER @ -72 dBm, EVM ≤ -69 dB MCS=6 PER @ -71 dBm, EVM ≤ -68 dB MCS=7 PER @ -69 dBm, EVM ≤ -67 dB |
SISO Receive Sensitivity (11n, 40 MHz) @ 10% PER | MCS=0 PER @ -88 dBm, EVM ≤ -82 dB MCS=1 PER @ -85 dBm, EVM ≤ -79 dB MCS=2 PER @ -83 dBm, EVM ≤ -77 dB MCS=3 PER @ -79 dBm, EVM ≤ -74 dB MCS=4 PER @ -76 dBm, EVM ≤ -70 dB MCS=5 PER @ -71 dBm, EVM ≤ -66 dB MCS=6 PER @ -70 dBm, EVM ≤ -65 dB MCS=7 PER @ -68 dBm, EVM ≤ -64 dB |
Maximum Input Level | 802.11b: -10 dBm 802.11g/n: -20 dBm |
Antenna Reference | Small antennas with 0 ~ 2 dBi peak gain |
Wi-Fi 5GHz | |
WLAN Standard | IEEE 802.11a/n Wi-Fi compliant |
Frequency Range | 5.150 ~ 5.850 GHz (5GHz Band) |
Number of Channels | 5GHz:36, 40, 44, 48 52, 56, 60, 64 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140 149, 153, 157, 161, 165 |
Output Power | 802.11a / 54Mbps: +15 dBm ± 2dB, EVM ≤ -25 dB 802.11n / MCS7: +14 dBm ± 2 dB, EVM ≤ -28 dB |
SISO Receive Sensitivity (11a, 20 MHz) @ 10% PER | 6Mbps PER @ -88 dBm, EVM ≤ -85 dB 9Mbps PER @ -87 dBm, EVM ≤ -84 dB 12Mbps PER @ -86 dBm, EVM ≤ -82 dB 18Mbps PER @ -83 dBm, EVM ≤ -80 dB 24Mbps PER @ -80 dBm, EVM ≤ -77 dB 36Mbps PER @ -77 dBm, EVM ≤ -73 dB 48Mbps PER @ -72dBm, EVM ≤ -69 dB 54Mbps PER @ -70 dBm, EVM ≤ -68 dB |
SISO Receive Sensitivity (11n, 20 MHz) @ 10% PER | MCS=0 PER @ -88 dBm, EVM ≤ -85 dB MCS=1 PER @ -85 dBm, EVM ≤ -82 dB MCS=2 PER @ -83 dBm, EVM ≤ -80 dB MCS=3 PER @ -80 dBm, EVM ≤ -77 dB MCS=4 PER @ -76 dBm, EVM ≤ -73 dB MCS=5 PER @ -71 dBm, EVM ≤ -69 dB MCS=6 PER @ -70 dBm, EVM ≤ -68 dB MCS=7 PER @ -69 dBm, EVM ≤ -67 dB |
SISO Receive Sensitivity (11n, 40 MHz) @ 10% PER | MCS=0 PER @ -85 dBm, EVM ≤ -82 dB MCS=1 PER @ -82 dBm, EVM ≤ -79 dB MCS=2 PER @ -80 dBm, EVM ≤ -77 dB MCS=3 PER @ -77 dBm, EVM ≤ -74 dB MCS=4 PER @ -73 dBm, EVM ≤ -70 dB MCS=5 PER @ -69 dBm, EVM ≤ -66 dB MCS=6 PER @ -68 dBm, EVM ≤ -65 dB MCS=7 PER @ -67 dBm, EVM ≤ -64 dB |
Maximum Input Level | 802.11a/n: -30 dBm |
Antenna Reference | Small antennas with 0 ~ 2 dBi peak gain |