Specifications
FSC-UP3311 (Power via 2 pcs of AAA battery)
Item | Description |
---|---|
UWB Standard | IEEE 802.15.4 & 802.15.4z |
Covering Radus | ≥40m Precision: ≤40cm |
Power | Battery, Replaceable |
Options | IMU, Button, Vibration, Buzzer, NFC |
Style | multiple |
Gifts | 1-Year Free Cloud Use |
FSC-UP3312A & FSC-UP3312B (Power via PoE or DC)
Item | Description |
---|---|
UWB Standard | IEEE 802.15.4 & 802.15.4z |
Wi-Fi | 2.4G |
Covering Radus | ≥40m Precision: ≤40cm |
Power | PoE and DC |
Installation | Wall mount or Ceiling mount |
Gifts | 1-Year Free Cloud Use |
Applications
- Data Transparency
- Intelligent Logistics
- Intelligent Campus
Package
1 Year Free FeasyCloud Support
Deployment
- At least 4 Gateway for 1 region
- The Anchors/Gateways are preferably on a same plane
- The disance between the device and the wall should be greather than 50cm
- D1, D2, D3, D4 should be less than the maximum meteres