Features
- 2.4-GHz RF Transceiver Compatible With Bluetooth Low Energy (BLE) 5.1
- Supports up to three BLE connections
- Typical cold boot to radio active 35 ms
- 16MHz 32-bit ARM® Cortex-M0+ with SWD interface
- Dedicated Link Layer Processor
- AES-128 Encryption Processor
- 32kB One-Time-Programmable (OTP)
- 48kB Retainable System RAM
- 144kB ROM
- Clock-less hibernation mode: 270 nA
- 10-bit ADC for battery voltage monitoring
- Built-in temperature sensor for die temperature monitoring
- TX: 3.5 mA, RX: 2.2 mA (system currents with DC-DC, VBAT_HIGH = 3V and 0 dBm)
- Programmable transmit output power from -19.5 dBm to +2.5 dBm
- -94 dBm receiver sensitivity
- Support SPI, UART, I²C interface
- Support the OTA upgrade
- Wide Operating Voltage Range: 1.65V ~ 3.6V
- Operating Temperature: -40°C ~ +85°C
Applications
- Medical applications
- Disposables
- Beacons
- Proximity tags and trackers
- Smartwatches
- Human interface devices (HID)
- Industrial appliances
Specifications
Categories | Features | Implementation |
---|---|---|
Wireless Specification | Bluetooth Version | BLE 5.1 |
Frequency | 2.400 ~ 2.4835 GHz | |
Transmit Power | -19.5 ~ +2.5 dBm | |
Receive Sensitivity | -94 dBm (Typ.) | |
Modulation | GFSK | |
Host Interface and Peripherals | UART | TX, RX, CTS, RTS |
General Purpose I/O | ||
Default 115200, N, 8, 1 | ||
Baudrate support from 1200 to 921600 | ||
5, 6, 7, 8 data bit character | ||
GPIO | 7 (maximum, configurable) lines | |
Pull-up resistor (25 KΩ) control | ||
Read pin-level | ||
I²C | 2 (configurable from GPIO total), up to 400 Kbps | |
ADC | Analog input voltage range: 0.4V ~ 1.4V (or 2.4V) based on configure | |
Supports single 10-bit SAR ADC conversion | ||
3 channels (configured from GPIO total) | ||
Up to 200Ms/s conversion | ||
PWM | 2 PWM outputs | |
Supports pulse alignment or center-alignment Supports fault detection |
||
Profiles | Class Bluetooth | No Support |
Bluetooth Low Energy | GATT Client & Peripheral - Any Custom Services | |
FW upgrade | J-Link | |
Wide Supply Voltage | Supply | 1.65V ~ 3.6V |
Power Consumption | 1.6uA (Sleep) | |
Physical | Dimensions (mm) | 10 × 11.9 × 2.2; Pad Pitch 0.8 |
Environmental | Operating Temperature | -40°C ~ +85°C |
Storage Temperature | -40°C ~ +85°C | |
Miscellaneous | Lead Free | Lead-free and RoHS compliant |
Warranty | One Year | |
Humidity | 10% ~ 90% non-condensing | |
MSL Grade | MSL 3 | |
ESD Grade | Human Body Model | ±2000V |
Charged Device Model | ±2500V |
Firmware
Firmware No. | Application | Profiles |
---|---|---|
FSC-BT691 | Data | GATT Server |
FSC-BT691 | Data | GATT Client |
FSC-BT691 | Other | Customization |