Features
- Bluetooth v5.0/4.0/3.0/2.1/2.0/1.2/1.1, Class 1.5
- 80MHz RISC MCU and 80MIPS Kalimba DSP
- Stereo codec with 2 channels of ADC and up to 4 microphone inputs (includes bias generators and digital microphone support)
- Support for CSR’s latest CVC technology for narrow-band and wideband voice connections including wind noise reduction
- Audio interfaces: I²S/PCM and SPDIF
- Music Enhancements: SBC, MP3, AAC and AAC+, Faststream codec, aptX, 5-band EQ, 3D stereo separation and so on.
- Support HSP, HFP, A2DP, AVRCP, PBAP, MAP, SPP, BLE profile
- Multipoint support for HFP connection to 2 handsets for voice
- Multipoint support for A2DP connection to 2 A2DP source for music playback
- 3 Hardware LED controllers (for RGB)
- UART, I²C, SPI, PIO, AIO, USB control interfaces
- Postage stamp sized form factor
- MFI Support
- Built-in RF combo filter, Built-in PCB antenna to support external antenna
- Fast charging support up to 200mA with no external components
- RoHS compliant
- Industrial temperature range from -40°C to +85°C
Applications
- Smart watches & Bluetooth bracelets
- Bluetooth headphones
- Smart remote controllers
- Wired or wireless sound bars
- Wired or wireless speakers
- Wearable audio with sensors (health and well-being applications)
- Stereo (AV) Transmitter
- Automotive Hands-Free Kits
Specifications
Categories | Features | Implementation |
---|---|---|
Wireless Specification | On-board Chip | CSR8675 |
Bluetooth Low energy | V5.0 Dual-mode Bluetooth low energy radio | |
Software complies with the Bluetooth Core v5.0 Specification | ||
Support for Bluetooth basic rate / EDR and low energy Connections | ||
3 Bluetooth low energy connections at the same time as basic rate A2DP | ||
Frequency | 2.402 ~ 2.480 GHz | |
Transmit Power | +10 dBm (Maximum) | |
Receive Sensitivity | -88 dBm (Typical) | |
Real-time digitised RSSI available to application | ||
Raw Data Rates (Air) | 3 Mbps (Classic BT - BR/EDR) | |
Host Interface and Peripherals | UART Interface | TX, RX, CTS, RTS |
General Purpose I/O | ||
Default 115200, N, 8, 1 | ||
Baudrate support from 1200 to 921600 | ||
8 data bit character | ||
GPIO | 23(maximum – configurable) lines | |
O/P drive strength (4 mA) | ||
Pull-up resistor (33 KΩ) control | ||
Read pin-level | ||
I²C Interface | 1 (hardware I²C interface). Up to 400 kbps Master and slave I²C interface |
|
SPI Interface | SPI debug and programming interface with read access disable locking | |
ADC Interface | Analog input voltage range: 0~ 1.3V | |
Supports single a 10-bit ADC and a 10-bit DAC | ||
1 channels (configured from GPIO total) | ||
USB Interface | 1 full-speed (12 Mbps) | |
Digital audio parameters | 80MHz RISC MCU and 120MIPS Kalimba DSP Up to 120MIPS DSP for intensive digital signal processing algorithms |
|
24-bit audio | ||
Supported sample rates of 8, 11.025, 16, 22.05, 32, 44.1, 48, 96kHz and 192kHz (DAC only) | ||
Profiles | BR/EDR | SPP (Serial Port Profile) - Up to 600 Kbps |
A2DP/AVRCP/HFP/HSP/HID/PBAP/SPP Profiles support | ||
Bluetooth Low Energy | GATT Client & Peripheral - Any Custom Services | |
Simultaneous BR/EDR and BLE support | ||
Maximum Connections | BR/EDR | up to 7 active slaves |
Bluetooth Low Energy | 1 connection as peripheral , up to 5 connections as central | |
FW upgrade | Via UART | |
USB | ||
SPI | ||
Supply Voltage | Supply | VDD_IO: 1.7V ~ 3.6V ; VBAT_IN: 2.8V ~ 4.3V |
Power Consumption | Max Peak Current (TX Power @ +10dBm TX): 85mA | |
Standby Doze (Wait event) - <1mA (TBD) | ||
Deep Sleep - ~300uA(TBD) | ||
Physical | Dimensions (mm) | 13 × 26.9 × 2.2; Pad Pitch 1.0 |
Environmental | Operating | -40°C to +85°C |
Storage | -40°C to +105°C | |
Miscellaneous | Lead Free | Lead-free and RoHS compliant |
Warranty | One Year | |
Humidity | 10% ~ 90% non-condensing | |
MSL Grade | MSL 3 (With JEDEC J-STD-020) | |
ESD Grade | Human Body Model: Class-2 | |
Machine Model: Class-200V | ||
Charged Device Model: Class II |
Firmware
No. | Application | Profiles |
---|---|---|
FSC-BT806B | Audio Master & Data | HFP (Source), A2DP (Source), BLE, SPP, Serial Upgrade |
FSC-BT806B | Audio & Data | HFP (Sink), A2DP (Source & Sink), AVRCP (Sink), BLE, SPP, Serial Upgrade |
FSC-BT806B | Broadcast Audio | A2DP, AVRCP, BLE, Serial Upgrade |
FSC-BT806B | Other | Customization |