PRODUCTS
Part No. | Weight | Dimensions (L x W x H) | Cables Dimensions | Connector | Color |
F12E00026A0 (M01-0200920R0A) | 30* 16.63* 5.9 mm | Φ1.13*150mm | IPEX1 | Black+Silvery |
SPECIFICATIONS
PARAMETER SPECIFICATION | ||
Frequency Bands, MHz | 2400-2500 | 5100-5800 |
VSWR (Max) | 3.0:1 | 3.0:1 |
Peak Gain, dBi (Typ) | Up to 2.2@2.4G/Up to 4.1@5.8G | |
Nominal Impedance | 50 Ω | |
Max Power (ambient temp of 25°C) | 10 Watts | |
Azimuth Beam Width (deg) | Omnidirectional | |
Polarization | Linear | |
Support | PC, Black | |
Storage Temperature Range (°C) | -40° C to +85° C | |
Operational Temperature Range (°C) | -30° C to +80° C | |
Material Substance Compliance | REACH/RoHS Compliant | |
HSCODE | 8517707090 | |
USHSCODE | 8517620010 | |
UPC |
ELECTRICAL DATA
Isolation degree
V.S.W.R
Efficiency(%)
Peak Gain(dBi)
RADIATION PATTERNS
2D Radiation Pattern at 2450MHz
2D Radiation Pattern at 5550MHz
HOUSING CONFIGURATIONS
Documentation
Type | Title | Date |
---|---|---|
Datasheet | FX12-datasheet.pdf | 31/03/2022 |