Product parameters
CPU | Cortex-A53 2.5 / 2.3 GHz octa-core |
RAM+ROM | 3 GB + 32 GB / 4 GB + 64 GB / 6 GB + 128 GB |
Expand memory | MicroSD (TF) card expandable up to 128 GB |
Operating system | Android 8.1 / 11.0; support Soti MobiControl, SafeUEM, etc. |
data communication
WLAN | Support IEEE802.11 a/b/g/n/ac protocol (2.4G/5G dual frequency), built-in antenna |
WWAN(Android 8.1) | 2G: 900/1800 MHz 3G: WCDMA:B1/B8 CDMA2000 EVDO: BC0 TD-SCDMA:B34/B39 4G: B1/B3/B5/B8/B34/B38/B39/B40/B41 |
WWAN(Android 11.0) | 2G: GSM850/GSM900/DCS1800/PCS1900 3G: WCDMA:B1/B2/B4/B5/B8 CDMA2000 EVDO: BC0TD-SCDMA:A/F 4G:B1/B2/B3/B4/B5/B7/B8/B12/B17/B20/B28A/B28B/B34/ B38/B39/B40/B41 |
Bluetooth | Android 8.1: Bluetooth v2.1+EDR,3.0+HS,v4.1+HS; Android 11.0: Bluetooth 5.0 |
GNSS | Integrated GPS, GLONASS and Beidou; built-in antenna, support AGPS |
Physical parameters
Overall size: | 164.2 mm x 80.0 mm x 24.3 mm |
Total Weight: | 654 g |
Display screen: | 5.2 inches, IPS LTPS 1920 x 1080 resolution |
Touch screen: | Corning Gorilla Glass, supports multi-touch, supports gloved or wet hand operation |
Battery capacity: | Rechargeable lithium polymer battery 8000 mAh Standby time > 500 hours Working time > 12 hours (depending on usage and network environment) Charging time 3-4 hours (using standard power adapter and data cable) |
Expansion card slot: | A total of 2, one Nano SIM card slot, the other card slot Nano SIM or TF two options |
Communication Interface: | USB 2.0 Type-C, OTG, octa-core version supports TypeC headset |
Audio: | speaker, 2 microphones |
Keyboard: | 4 main keyboards, 1 power key, 2 scan keys, 1 multi-function key |
Sensor: | Light sensor, distance sensor, gravity sensor |