Features
- Complies with Bluetooth Core Specification version 5.0 including BR/EDR/BLE
- Supports HFP/HSP, A2DP, AVRCP, PBAP, MAP, SPP, GATT profiles
- Broadcom proprietary LE data rate up to 2 Mbps
- BLE HID profile version 1.00 compliant
- Bluetooth Device ID profile version 1.3 compliant
- Supports Generic Access Profile (GAP)
- Supports Adaptive Frequency Hopping (AFH)
- Excellent receiver sensitivity
- Integrated ARM Cortex-M3 microprocessor core
- On-chip power-on reset (POR)
- Integrated low dropout regulators (LDO)
- PCM/I²S Interface
- I²C interface (compatible with NXP I2C slaves)
- RoHS compliant
- Ambient temperature of operation -30°C to +85°C
Applications
- Bluetooth speakers
- Home automation
- Point-of-sale input devices
- Blood pressure monitors
- “Find me” devices
- Heart rate monitors
- Thermometers
Specifications
Categories | Features | Implementation |
---|---|---|
Wireless Specification | On-board chip | CP008 |
Bluetooth Version | Bluetooth V5.0 Dual-mode | |
Frequency | 2.402 ~ 2.480 GHz | |
Transmit Power | +12 dBm (Maximum) | |
Receive Sensitivity | -93.5 dBm (Typical) | |
Raw Data Rates (Air) | 3 Mbps (Classic BT - BR/EDR) | |
Modulation | GFSK, π/4-DQPSK, 8-DPSK | |
Host Interface and Peripherals | UART Interface | TX, RX, CTS, RTS |
General Purpose I/O | ||
Default 115200, N, 8, 1 | ||
Baudrate support from 1200 to 921600 | ||
5, 6, 7, 8 data bit character | ||
GPIO | 6 (maximum – configurable) lines | |
O/P drive strength (8 mA at 3.3V) | ||
All of these GPIOs can be configured as ADC inputs | ||
I²C Interface | Up to 400 kbps Master I²C interface | |
Supply Voltage | Supply | VDD: 3.0 ~ 3.6V |
Physical | Dimensions (mm) | 13 × 26.9 × 2.0 ×; Pad Pitch 1.0 |
Environmental | Operating | -30°C to +85°C |
Storage | -40°C to +105°C | |
Miscellaneous | Lead Free | Lead-free and RoHS compliant |
Warranty | One Year | |
Humidity | 10% ~ 90% non-condensing | |
MSL grade: | MSL 3 | |
ESD grade: | Human Body Model: Class 2 2kV (all pins) | |
Charged Device Model: Class III 500 V (all pins) |